Reference, updated September 2026
Amazon Referral Fees and FBA Size Tiers: The 2026 Tables
Every percentage and every fulfilment band on one page, so you can price a product without opening six browser tabs. Amazon US rates, checked 6 September 2026.
What is the Amazon referral fee by category?
Amazon takes a referral fee as a percentage of the total sale price on every unit, whether you use FBA or ship yourself. Most categories sit at 15%, electronics and computers at 8%, and a minimum of 0.30 dollars per unit applies when the percentage works out lower.
Flat rate categories
| Category | Fee |
|---|---|
| Home and Kitchen | 15% |
| Consumer Electronics | 8% |
| Computers | 8% |
| Video Game Consoles | 8% |
| Video Games and Accessories | 15% |
| Appliances, full size | 8% |
| Toys and Games | 15% |
| Sports and Outdoors | 15% |
| Tools and Home Improvement | 15% |
| Office Products | 15% |
| Lawn and Garden | 15% |
| Pet Supplies | 15% |
| Musical Instruments and AV | 15% |
| Footwear | 15% |
| Eyewear | 15% |
| Automotive and Powersports | 12% |
| Business and Industrial | 12% |
| Base Equipment Power Tools | 12% |
| Tires | 10% |
| Gift Cards | 20% |
| Amazon Device Accessories | 45% |
| Everything else | 15% |
Price-tiered categories
| Category | Fee |
|---|---|
| Clothing and Accessories | 5% to $15, 10% from $15 to $20, 17% over $20 |
| Beauty and Personal Care | 8% to $10, then 15% |
| Baby Products | 8% to $10, then 15% |
| Grocery and Gourmet | 8% to $15, then 15% |
| Electronics Accessories | 15% to $100, then 8% |
| Furniture | 15% to $200, then 10% |
| Appliances, compact | 15% to $300, then 8% |
| Lawn Mowers, Snow Throwers | 15% to $500, then 8% |
| Jewelry | 20% to $250, then 5% |
| Watches | 16% to $1,500, then 3% |
| Fine Art | 20% to $100, 15% to $1,000, 10% to $5,000, 5% above |
What are the Amazon FBA size tiers in 2026?
There are five tiers, and Amazon assigns yours by the packed dimensions and weight of the box that ships. Small standard tops out at 15 inches and 16 ounces, large standard at 18 inches and 20 pounds, then small bulky, large bulky and extra large. Get the tier wrong and your whole margin estimate is wrong.
| Tier | Longest side | Median side | Shortest side | Weight |
|---|---|---|---|---|
| Small standard | 15 in | 12 in | 0.75 in | 16 oz |
| Large standard | 18 in | 14 in | 8 in | 20 lb |
| Small bulky | 18 to 37 in | 24 in | 24 in | 20 to 50 lb |
| Large bulky | 37 to 59 in | 33 in | 33 in | 50 to 150 lb |
| Extra large | over 59 in | any | any | any |
What are the FBA fulfilment fees per unit?
Fulfilment is charged by tier, then by weight band, then by a price band: under 10 dollars, 10 to 50 dollars, and over 50 dollars. Add 3.5% fuel surcharge to every figure below, effective 17 April 2026. Peak season, October to December, is charged at higher rates than these.
Small standard, non-peak
| Weight | Under $10 | $10 to $50 | Over $50 |
|---|---|---|---|
| 2 oz or less | 2.43 | 3.32 | 3.58 |
| 2 to 4 oz | 2.49 | 3.42 | 3.68 |
| 4 to 6 oz | 2.56 | 3.45 | 3.71 |
| 6 to 8 oz | 2.66 | 3.54 | 3.80 |
| 8 to 10 oz | 2.77 | 3.68 | 3.94 |
| 10 to 12 oz | 2.82 | 3.78 | 4.04 |
| 12 to 14 oz | 2.92 | 3.91 | 4.17 |
| 14 to 16 oz | 2.95 | 3.96 | 4.22 |
Bulky and extra large
| Tier | Base | Per lb over 1 lb |
|---|---|---|
| Small bulky | 6.78 to 7.55 | 0.38 |
| Large bulky | 8.58 to 9.35 | 0.38 |
| Extra large, to 50 lb | 25.56 to 26.33 | 0.38 |
| Extra large, 50 to 70 lb | 36.55 to 37.32 | 0.75 |
| Extra large, 70 to 150 lb | 50.55 to 51.32 | 0.75 |
Large standard, non-peak
| Weight | Under $10 | $10 to $50 | Over $50 |
|---|---|---|---|
| 4 oz or less | 2.91 | 3.73 | 3.99 |
| 4 to 8 oz | 3.13 | 3.95 | 4.21 |
| 8 to 12 oz | 3.38 | 4.20 | 4.46 |
| 12 to 16 oz | 3.78 | 4.60 | 4.86 |
| 1 to 1.25 lb | 4.22 | 5.04 | 5.30 |
| 1.25 to 1.5 lb | 4.60 | 5.42 | 5.68 |
| 1.5 to 1.75 lb | 4.75 | 5.57 | 5.83 |
| 1.75 to 2 lb | 5.00 | 5.82 | 6.08 |
| 2 to 2.25 lb | 5.10 | 5.92 | 6.18 |
| 2.25 to 2.5 lb | 5.28 | 6.10 | 6.36 |
| 2.5 to 2.75 lb | 5.44 | 6.26 | 6.52 |
| 2.75 to 3 lb | 5.85 | 6.67 | 6.93 |
| 3 to 20 lb | 6.15 | 6.97 | 7.23 |
Monthly storage, per cubic foot
| Size | Jan to Sep | Oct to Dec |
|---|---|---|
| Standard | 0.78 | 2.40 |
| Oversize | 0.56 | 1.40 |
What do all these fees add up to on a real product?
On a 24.99 dollar Home and Kitchen product weighing 12 ounces at 9 by 6 by 2 inches, Amazon takes 8.17 dollars and your own costs come to 7.70, leaving 9.12 net per unit. That is a 36.5% margin and 118% return on the cash you tied up.
| Line | Amount | What it is |
|---|---|---|
| Selling price | 24.99 | What the customer pays |
| Referral fee, 15% | -3.75 | Taken on the full sale price |
| FBA fulfilment, large standard | -4.35 | 4.20 base plus 3.5% fuel surcharge |
| Storage, 1.5 months | -0.07 | 0.063 cu ft at 0.78 per month |
| Product cost | -6.00 | Supplier invoice |
| Inbound shipping | -1.20 | Supplier to Amazon warehouse |
| Prep, packaging, returns allowance | -0.50 | The line people leave out |
| Net profit per unit | 9.12 | 36.5% margin, 118% ROI |
What are the Amazon listing character and byte limits?
Titles allow 200 characters but search results show roughly the first 80. You get five bullet points. Backend search terms are capped at 250 bytes, and Amazon silently drops everything past that with no warning anywhere in Seller Central.
| Field | Hard limit | What actually happens |
|---|---|---|
| Product title | 200 characters | Search results show roughly the first 80 on desktop and fewer on mobile. Put the buying keyword before character 80. |
| Bullet points | 5 bullets | Only the first five render. Keep each under 200 characters or mobile truncates it mid sentence. |
| Backend search terms | 250 bytes | Amazon indexes 250 bytes and drops the rest. Bytes, not characters, so accented and non-Latin letters cost more than one each. |
These tables tell you the cost. They cannot tell you the demand.
Knowing what a product costs to sell is only half the decision. The other half is how many units the category actually moves in a month, and that number lives inside Amazon. TechMachaw readers get 20% off their first six months of Helium 10, applied automatically with no code to enter.
How to use this page. Rates are Amazon US, checked 6 September 2026 against Amazon’s published schedules. Amazon changes fulfilment fees more than once a year, so confirm anything you are about to spend money on in Seller Central first. Apparel, dangerous goods and peak season are charged differently.
Affiliate disclosure. The Helium 10 links on this page are affiliate links and carry 20% off your first 6 months. If you upgrade, TechMachaw earns a commission at no extra cost to you. It does not change your price.
Free Amazon seller tools: FBA profit calculator, ASIN extractor, listing checker →